| Fri/Sat arrival | Manor Lodge | Trewince Lodge | Estate Lodge |
|---|---|---|---|
| *Before April 6/7 | 320 | 390 | 460 |
| !Easter from April 6/7 | 372 | 417 | 494 |
| *from April 20/21 | 413 | 458 | 530 |
| *May 18/19 | 465 | 510 | 587 |
| SBH May 25/26 | 671 | 728 | 823 |
| *June 1/2 | 511 | 568 | 596 |
| *June 8/9 | 562 | 622 | 653 |
| *June 15/16 | 612 | 683 | 719 |
| *June 22/23 | 656 | 728 | 765 |
| *June 29/30 | 706 | 781 | 820 |
| !July 6/7 | 748 | 811 | 850 |
| !from July 20/21 | 790 | 900 | 1050 |
| *Aug 24/25 | 671 | 745 | 833 |
| *Aug 31/Sept 1 | 526 | 583 | 663 |
| *Sept 7/8 | 422 | 466 | 538 |
| *Sept 14/15 | 382 | 435 | 506 |
| *from Sept 21/22 | 358 | 418 | 488 |
| *from Oct 12/13 | 428 | 486 | 551 |
| *from Oct 26/27 | 320 | 390 | 460 |
| !Christmas |
546 | 607 | 688 |
| !New Year | 530 | 592 | 672 |
| *20% discount for 2 people staying 1 week or longer | |||
| *10% discount for 3 people staying 1 week or longer | |||
| ! Limited number of short breaks at these peak times | |||
| •Discounts available for low occupancy (20% for 2 people, 10% for 3 people) for bookings of 7 days or more * these weeks | |||
| •Short breaks possible (3 nights Fri-Mon or 4 nights Mon-Fri at 50% of weekly rate) | |||
| •Changeover days are mostly Friday with just a few on Saturday | |||
| •Arrival time is 4 pm onwards. Departure time is before 10 am. | |||
| •All prices in GB Pounds and inclusive of VAT. Prices shown are per unit per week | |||
| •Quilts & pillows, linen & towels are included | |||
| •ELECTRICITY IS INCLUDED IN THE TARIFF | |||
| •Boats
can be left on our quay. Slipway: £25.20 per week. Mooring & slipway: £50.40 per week |
|||
| •BOOKING FEE of £15 per booking | |||
| •Hire cots (£16.50/wk), High Chairs (£13.50/wk), & swimming towels | |||
| •Up to two dogs are welcome in some lodges. Charge of £30 per pet per week | |||